Sharp® SHRXR30S
June 1st, 2008
The Sharp® SHRXR30S is on sale right now for the great low price of $769.11 at Monstronix!
Product Description
Short throw zoom lens projects large images from a short distance. Texas Instruments DDR DLP® technology with TrueVision™ advanced video circuitry provides optimum performance and image quality. 2000:1 contrast ratio delivers rich image clarity. HDCP compliant DVI-D input for easy set-up and use of digital sources. DTV/HDTV compatibility for flawless use with current and future video technologies. 3x speed color wheel with sRGB, color temperature adjustment, and bright boost ensures exceptional brightness in virtually any environment. Resolution (Native): 800 x 600 Pixels; Brightness : 2,300 lm; Technology: DLP; Zoom: 1.15x.
| Product Details | |
|---|---|
| Manufacturer | Sharp® |
| Manufacturer Website | http://www.sharp-usa.com |
| Keywords | Multimedia Projector, SHARP, SVGA |
| Alternate Model Numbers | SHR-XR30S, SHR, XR30S, XR30S, 9462532 |
| Price Note | EA |
| UPC Code | 00000000000000 |
| Model | XR-30S |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Replacement Lamp | AN-XR30L2 |
| Resolution (Native) | 800 x 600 Pixels |
| Reverse/Invert | No |
| Screen Size (Projected Distance) - : | 40.0 in @ 300.0 in, 3.3 ft @ 25.0 ft |
| Speakers | 2W Monaural |
| Sync Range | 15 KHz to 70 KHz Horizontal, 45 Hz to 85 Hz Vertical |
| Technology | DLP |
| Throw Ratio | 1.83 to 2.1 |
| Total Recycled Content Percent [Nom] | 0 % |
| UOM from Inventory Unit Code | EA |
| Video Input | 15-pin Mini D-sub, Component Video, Composite Video, DVI-D, |
| Video Input Signals | 480i; 480p; 540p; 576i; 576p; 720p; 1035i; 1080i; NTSC; NTSC |
| Video Output | 15-pin Mini D-sub |
| Weight [Nom] | 6.40 lb |
| Width [Nom] | 10.60 in |
| Zoom | 1.15x |
| Zoom Ratio | 1:1.15 |
| Zoom Type | Optical |
| Brightness [Nom] | 2300 lm |
| Ceiling Mountable | Yes, Hardware Not Included |
| Color(s) | Black |
| Compliance, Standards | FCC Class B, UL Listed |
| Connector/Port | RS-232c Serial Port |
| Contrast Ratio: | 0 @ 0 |
| Controls | Remote Control |
| Depth [Nom] | 10.60 in |
| Display Modes | SVGA Native, SXGA |
| Focal Length Range [Max] | 21.90 mm |
| Focal Length Range [Nom] | 19.00 mm |
| Aspect Ratio | 4:3 (Supports 16:9) |
| Focal Ratio | 2.5 to 2.6 |
| Audio Input | Mini Stereo, RCA (L, R) |
| Audio Output | Variable Audio Output |
| Height [Nom] | 4.10 in |
| Keystone Correction | Automatic, +/- 40° Vertical, Manual, +/- 40° Vertical |
| Lamp Life | 2,000 Hours (High Brightness Mode), 3,000 Hours (Low Brightn |
| Lamp Type | 200W |
Leave a Reply
You must be logged in to post a comment.