Sony® SONT120VRH
July 13th, 2008
The Sony® SONT120VRH is on sale right now for the great low price of $1.19 at Monstronix!
Product Description
Designed for repeated record/erase cycles, this VHS video tape produces premium grade picture and sound quality. Great for recording in extended play modes. Cassette Type: Video; Cassette Size: N\A; Grade/Quality: Premium; Maximum Recording Time: 6 Hours.
| Product Details | |
|---|---|
| Manufacturer | Sony® |
| Manufacturer Website | http://www.sony.com |
| Keywords | 6-Hour Length, Audio Visual, AV, Cassettes, Premium Grade, SONY, VCR, VHS, VHS Cassettes, VHS Cassettes & Accessories, VHS/VCR, Video, Video Cassette, Videotape, Videotape Cassettes, Videotape/Accessories, Videotapes & Accessories |
| Alternate Model Numbers | SON-T120VRH, SON, T120VRH, T120VRH, 5367396 |
| Price Note | EA |
| Notes | Repeated Record/Erase Cycles 6-Hour Length |
| UPC Code | 00027242430365 |
| Maximum Recording Time | 6 Hours |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Quantity [Nom] | 1 per pack |
| Total Recycled Content Percent [Nom] | 0 % |
| UOM from Inventory Unit Code | EA |
| Cassette Type | Video |
| Application | VHS |
| Grade/Quality | Premium |
Universal® UNV43660
June 1st, 2008
The Universal® UNV43660 is on sale right now for the great low price of $4.27 at Monstronix!
Product Description
Premoistened wipes in a handy pop-up container help keep dry erase surfaces looking like new. Towel/WipeType: Wet Wipes; Application: Dry Erase Boards; Applicable Material: N\A; Material(s): N\A.
| Product Details | |
|---|---|
| Manufacturer | Universal® |
| Keywords | Dry Erase Board Cleaning Wipes, UNIVERSAL |
| Alternate Model Numbers | UNV-43660, UNV, 43660, 43660, 9462730 |
| Price Note | PK |
| UPC Code | 00087547436608 |
| Number of Towels/Wipes Per Container [No | 50 |
| Packaging | Pop-Up Pack |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Total Recycled Content Percent [Nom] | 0 % |
| Towel/WipeType | Wet Wipes |
| UOM from Inventory Unit Code | PK |
| Width [Nom] | 5 in |
| Application | Dry Erase Boards |
| Length [Nom] | 10 in |
Universal® UNV43661
June 1st, 2008
The Universal® UNV43661 is on sale right now for the great low price of $2.09 at Monstronix!
Product Description
Removes marker, dust and dirt from any dry erase surface. 8-oz. spray bottle. Cleaner/Detergent Type: Marker; Application: Dry Erase Boards; Applicable Material: N\A; Chemical Compound: N\A.
| Product Details | |
|---|---|
| Manufacturer | Universal® |
| Keywords | Dry Erase Spray Cleaner, UNIVERSAL |
| Alternate Model Numbers | UNV-43661, UNV, 43661, 43661, 9462722 |
| Price Note | EA |
| UPC Code | 00087547436615 |
| Packing Type | Spray Bottle |
| Physical Form | Liquid |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Total Recycled Content Percent [Nom] | 0 % |
| UOM from Inventory Unit Code | EA |
| Capacity (Volume) [Nom] | 8 oz |
| Cleaner/Detergent Type | Marker |
| Application | Dry Erase Boards |
| Dirt Types | Dry Erase Marker |
Universal® UNV43663
June 1st, 2008
The Universal® UNV43663 is on sale right now for the great low price of $1.79 at Monstronix!
Product Description
Synthetic wool felt eraser cleans whiteboards with ease. Eraser Type: White Board; Board Eraser Type: Dry Erase; Pad Material: Synthetic Felt; Height : 1 in.
| Product Details | |
|---|---|
| Manufacturer | Universal® |
| Keywords | Dry Erase, Eraser, UNIVERSAL |
| Alternate Model Numbers | UNV-43663, UNV, 43663, 43663, 9466327 |
| Price Note | EA |
| UPC Code | 00087547436639 |
| Pad Material | Synthetic Felt |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Board Eraser Type | Dry Erase |
| Total Recycled Content Percent [Nom] | 0 % |
| UOM from Inventory Unit Code | EA |
| Width [Nom] | 5 in |
| Depth [Nom] | 1 3/4 in |
| Eraser Type | White Board |
| Height [Nom] | 1 in |
Tabbee® USS3729
June 1st, 2008
The Tabbee® USS3729 is on sale right now for the great low price of $11.32 at Monstronix!
Product Description
Full set of Tabbee® letters, numbers and symbols. Characters fit all Tabbee® and Quartet brand letter board signs. Character Types: Numbers; Letters; Symbols; Character Style: N\A; Material(s): Plastic; Mounting Type: N\A.
| Product Details | |
|---|---|
| Manufacturer | Tabbee® |
| Keywords | Art & Drafting, Art Supplies, Graphic Art, Lettering, , Press-On, Red, Sign, Sign & Showcard |
| Alternate Model Numbers | USS-3729, USS, 3729, 3729, 9447699 |
| Price Note | EA |
| UPC Code | 00010736037294 |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Total Recycled Content Percent [Nom] | 0 % |
| UOM from Inventory Unit Code | EA |
| Character Types | Numbers, Letters, Symbols |
| Height [Nom] | 3/4 in |
| Material(s) | Plastic |
Sharp® SHRLC15SH7U
June 1st, 2008
The Sharp® SHRLC15SH7U is on sale right now for the great low price of $372.34 at Monstronix!
Product Description
High-performance LCD panel for high brightness, a high contrast ratio, low reflection glare protection and includes ATSC/NTSC tuners to receive digital and analog off-air broadcasts. Component Input provides 480p progressive scan, DVD player compatibility. Wide viewing angle, view from virtually anywhere in room–ideal for presentations. 60,000-hour lamp life. High Contrast Ratio for superior image. Resolution: N/A; Screen Size: N/A; Display Type: N/A; Color(s): N/A.
| Product Details | |
|---|---|
| Manufacturer | Sharp® |
| Manufacturer Website | http://www.sharp-usa.com |
| Keywords | 15″, Flat Panel, LCD, SHARP, Television, TV |
| Alternate Model Numbers | SHR-LC15SH7U, SHR, LC15SH7U, LC15SH7U, 9460130 |
| Price Note | EA |
| UPC Code | 00000000000000 |
| Native Contrast Ratio | 450:1 |
| Number of Audio Inputs [Nom] | 2 |
| Number of Audio Outputs [Nom] | 1 |
| Number of Component Video Inputs [Nom] | 1 |
| Number of Composite Video Outputs [Nom] | 1 |
| Number of S-Video Inputs [Nom] | 1 |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Resolution | 1024 x 768 Pixels |
| Screen Size | 15" |
| Speakers | Two (L,R) x 1W |
| Total Recycled Content Percent [Nom] | 0 % |
| Tuner Type | ATSC, NTSC |
| UOM from Inventory Unit Code | EA |
| Viewing Angles (Horizontal/Vertical) | 120/100 degrees |
| Weight [Nom] | 7.30 lb |
| Cabinet Depth (Stand) [Nom] | 7.10 in |
| Cabinet Depth [Nom] | 3.80 in |
| Cabinet Height (Stand) [Nom] | 14 in |
| Cabinet Height [Nom] | 12.70 in |
| Cabinet Width (Stand) [Nom] | 14.70 in |
| Cabinet Width [Nom] | 14.70 in |
| Color(s) | Black |
| Compliance, Standards | Energy Star® Compliant |
| Display Types | LCD |
| Aspect Ratio | 4:3 |
| HDTV | No |
Sharp® SHRLC20D42U
June 1st, 2008
The Sharp® SHRLC20D42U is on sale right now for the great low price of $687.14 at Monstronix!
Product Description
High-performance LCD panel for high brightness, a high contrast ratio, low-reflection glare protection and wide viewing angles.ATSC /NTSC tuners to receive off-air broadcasts. Digital cable QAM capability. PC compatible for use as an HDTV monitor, compatible with all 1080i and 720p signals from HDTV sources (requires separate decoder). 16:9 Aspect Ratio (1366 x 768). Displays 16:9 wide screen programs in their native aspect ratio without the need for scaling or other video processing. Resolution: N/A; Screen Size: N/A; Display Type: N/A; Color(s): N/A.
| Product Details | |
|---|---|
| Manufacturer | Sharp® |
| Manufacturer Website | http://www.sharp-usa.com |
| Keywords | 20″, Aquos, HDTV, High Definition, LCD, SHARP, Television, TV |
| Alternate Model Numbers | SHR-LC20D42U, SHR, LC20D42U, LC20D42U, 9460122 |
| Price Note | EA |
| UPC Code | 00000000000000 |
| Native Contrast Ratio | 1200:1 |
| Number of Audio Inputs [Nom] | 4 |
| Number of Audio Outputs [Nom] | 2 |
| Number of Component Video Inputs [Nom] | 1 |
| Number of Composite Video Outputs [Nom] | 2 |
| Number of HDMI Inputs [Nom] | 2.000 |
| Number of Headphone Jacks [Nom] | 1 |
| Number of PC Inputs [Nom] | 1 |
| Number of S-Video Inputs [Nom] | 1 |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Resolution | 1366 x 768 Pixels |
| Screen Size | 20" |
| Speakers | Two (L,R) x 5W |
| Total Recycled Content Percent [Nom] | 0 % |
| Tuner Type | ATSC, NTSC, QAM |
| UOM from Inventory Unit Code | EA |
| Viewing Angles (Horizontal/Vertical) | 160/160 degrees |
| Weight [Nom] | 13.20 lb |
| Cabinet Depth (Stand) [Nom] | 8.80 in |
| Cabinet Depth [Nom] | 5 1/2 in |
| Cabinet Height (Stand) [Nom] | 15.70 in |
| Cabinet Height [Nom] | 14.30 in |
| Cabinet Width (Stand) [Nom] | 20 1/2 in |
| Cabinet Width [Nom] | 20 1/2 in |
| Color(s) | Black |
| Display Types | LCD |
| Dynamic Contrast Ratio | 6000:1 |
| Aspect Ratio | 16:9 |
| HDTV | Yes |
| Lamp Life | 60000 hours |
Sharp® SHRLC26D43U
June 1st, 2008
The Sharp® SHRLC26D43U is on sale right now for the great low price of $883.47 at Monstronix!
Product Description
LCD high-definition display. 1200:1 true contrast ratio. 720p image resolution, non-reflective Advanced Superview Panel. six high definition inputs (2 x HDMI, 2 x HD Component, 1 x PC VGA, 1 x ATSC tuner) allow you to high definition source devices, including PCs. Resolution: N/A; Screen Size: N/A; Display Type: N/A; Color(s): N/A.
| Product Details | |
|---|---|
| Manufacturer | Sharp® |
| Manufacturer Website | http://www.sharp-usa.com |
| Keywords | 26″, Aquos, HD, LCD, SHARP, Television, TV, Widescreen |
| Alternate Model Numbers | SHR-LC26D43U, SHR, LC26D43U, LC26D43U, 9464926 |
| Price Note | EA |
| UPC Code | 00074000370197 |
| Native Contrast Ratio | 1200:1 |
| Number of Audio Inputs [Nom] | 4 |
| Number of Audio Outputs [Nom] | 1 |
| Number of Component Video Inputs [Nom] | 1 |
| Number of Composite Video Outputs [Nom] | 2 |
| Number of HDMI Inputs [Nom] | 2.000 |
| Number of PC Inputs [Nom] | 1 |
| Number of RF Inputs [Nom] | 1 |
| Number of S-Video Inputs [Nom] | 1 |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Resolution | 1366 x 768 Pixels |
| Response Time [Nom] | 6 ms |
| Screen Size | 26" |
| Speakers | Two (L,R) x 10W |
| Total Recycled Content Percent [Nom] | 0 % |
| Tuner Type | ATSC, NTSC, QAM |
| UOM from Inventory Unit Code | EA |
| Viewing Angles (Horizontal/Vertical) | 176/176 degrees |
| Weight [Nom] | 26 1/2 lb |
| Cabinet Depth (Stand) [Nom] | 9.60 in |
| Cabinet Depth [Nom] | 3.90 in |
| Cabinet Height (Stand) [Nom] | 20.30 in |
| Cabinet Height [Nom] | 18 in |
| Cabinet Width (Stand) [Nom] | 26.10 in |
| Cabinet Width [Nom] | 26.10 in |
| Color(s) | Black |
| Display Types | LCD |
| Dynamic Contrast Ratio | 6000:1 |
| Aspect Ratio | 16:9 |
| HDTV | Yes |
| Lamp Life | 60000 hours |
Sharp® SHRLC32D43U
June 1st, 2008
The Sharp® SHRLC32D43U is on sale right now for the great low price of $981.63 at Monstronix!
Product Description
LCD high-definition display. 1200:1 true contrast ratio. 720p image resolution, non-reflective Advanced Superview Panel. six high definition inputs (2 x HDMI, 2 x HD Component, 1 x PC VGA, 1 x ATSC tuner) allow you to high definition source devices, including PCs. Resolution: N/A; Screen Size: N/A; Display Type: N/A; Color(s): N/A.
| Product Details | |
|---|---|
| Manufacturer | Sharp® |
| Manufacturer Website | http://www.sharp-usa.com |
| Keywords | 32″, Aquos, HD, LCD, SHARP, Television, TV, Widescreen |
| Alternate Model Numbers | SHR-LC32D43U, SHR, LC32D43U, LC32D43U, 9464934 |
| Price Note | EA |
| UPC Code | 00074000370180 |
| Native Contrast Ratio | 1200:1 |
| Number of Audio Inputs [Nom] | 4 |
| Number of Audio Outputs [Nom] | 1 |
| Number of Component Video Inputs [Nom] | 2 |
| Number of Composite Video Outputs [Nom] | 2 |
| Number of HDMI Inputs [Nom] | 2.000 |
| Number of PC Inputs [Nom] | 1 |
| Number of RF Inputs [Nom] | 1 |
| Number of S-Video Inputs [Nom] | 1 |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Resolution | 1366 x 768 Pixels |
| Response Time [Nom] | 6 ms |
| Screen Size | 32" |
| Speakers | Two (L,R) x 10W |
| Total Recycled Content Percent [Nom] | 0 % |
| Tuner Type | ATSC, NTSC, QAM |
| UOM from Inventory Unit Code | EA |
| Viewing Angles (Horizontal/Vertical) | 176/176 degrees |
| Weight [Nom] | 36.40 lb |
| Cabinet Depth (Stand) [Nom] | 9.60 in |
| Cabinet Depth [Nom] | 3.90 in |
| Cabinet Height (Stand) [Nom] | 23.20 in |
| Cabinet Height [Nom] | 20.90 in |
| Cabinet Width (Stand) [Nom] | 3.30 in |
| Cabinet Width [Nom] | 31.30 in |
| Color(s) | Black |
| Display Types | LCD |
| Dynamic Contrast Ratio | 6000:1 |
| Aspect Ratio | 16:9 |
| HDTV | Yes |
| Lamp Life | 60000 hours |
Sharp® SHRXR30S
June 1st, 2008
The Sharp® SHRXR30S is on sale right now for the great low price of $769.11 at Monstronix!
Product Description
Short throw zoom lens projects large images from a short distance. Texas Instruments DDR DLP® technology with TrueVision™ advanced video circuitry provides optimum performance and image quality. 2000:1 contrast ratio delivers rich image clarity. HDCP compliant DVI-D input for easy set-up and use of digital sources. DTV/HDTV compatibility for flawless use with current and future video technologies. 3x speed color wheel with sRGB, color temperature adjustment, and bright boost ensures exceptional brightness in virtually any environment. Resolution (Native): 800 x 600 Pixels; Brightness : 2,300 lm; Technology: DLP; Zoom: 1.15x.
| Product Details | |
|---|---|
| Manufacturer | Sharp® |
| Manufacturer Website | http://www.sharp-usa.com |
| Keywords | Multimedia Projector, SHARP, SVGA |
| Alternate Model Numbers | SHR-XR30S, SHR, XR30S, XR30S, 9462532 |
| Price Note | EA |
| UPC Code | 00000000000000 |
| Model | XR-30S |
| Post-Consumer Recycled Content Percent [ | 0 % |
| Pre-Consumer Recycled Content Percent [N | 0 % |
| Replacement Lamp | AN-XR30L2 |
| Resolution (Native) | 800 x 600 Pixels |
| Reverse/Invert | No |
| Screen Size (Projected Distance) - : | 40.0 in @ 300.0 in, 3.3 ft @ 25.0 ft |
| Speakers | 2W Monaural |
| Sync Range | 15 KHz to 70 KHz Horizontal, 45 Hz to 85 Hz Vertical |
| Technology | DLP |
| Throw Ratio | 1.83 to 2.1 |
| Total Recycled Content Percent [Nom] | 0 % |
| UOM from Inventory Unit Code | EA |
| Video Input | 15-pin Mini D-sub, Component Video, Composite Video, DVI-D, |
| Video Input Signals | 480i; 480p; 540p; 576i; 576p; 720p; 1035i; 1080i; NTSC; NTSC |
| Video Output | 15-pin Mini D-sub |
| Weight [Nom] | 6.40 lb |
| Width [Nom] | 10.60 in |
| Zoom | 1.15x |
| Zoom Ratio | 1:1.15 |
| Zoom Type | Optical |
| Brightness [Nom] | 2300 lm |
| Ceiling Mountable | Yes, Hardware Not Included |
| Color(s) | Black |
| Compliance, Standards | FCC Class B, UL Listed |
| Connector/Port | RS-232c Serial Port |
| Contrast Ratio: | 0 @ 0 |
| Controls | Remote Control |
| Depth [Nom] | 10.60 in |
| Display Modes | SVGA Native, SXGA |
| Focal Length Range [Max] | 21.90 mm |
| Focal Length Range [Nom] | 19.00 mm |
| Aspect Ratio | 4:3 (Supports 16:9) |
| Focal Ratio | 2.5 to 2.6 |
| Audio Input | Mini Stereo, RCA (L, R) |
| Audio Output | Variable Audio Output |
| Height [Nom] | 4.10 in |
| Keystone Correction | Automatic, +/- 40° Vertical, Manual, +/- 40° Vertical |
| Lamp Life | 2,000 Hours (High Brightness Mode), 3,000 Hours (Low Brightn |
| Lamp Type | 200W |